| 09 May 2008 | FIA Friday press conference - Turkey
![]() |
| 09 May 2008 | Friday analysis - are Ferrari destined to win again?
![]() |
| 09 May 2008 | Exclusive interview - Hondas Jenson Button
![]() |
| 09 May 2008 | Friday practice - selected driver quotes
![]() |
| 09 May 2008 | Practice Two - Hamilton splits Ferraris as Webber shunts
![]() |
| 09 May 2008 | Fisichella runs red light, drops three grid places
![]() |
Related items
LAST RACE
| Spain | ||
|---|---|---|
| 01 | K.Räikkönen | 1:38:19.051 |
| 02 | F.Massa | +3.2 secs |
| 03 | L.Hamilton | +4.1 secs |
| Fastest Lap | |
|---|---|
| K.Räikkönen | 1:21.670 |
| Pole Position | |
|---|---|
| K.Räikkönen | 1:21.813 |
DRIVER STANDINGS
| 01 | Kimi Räikkönen | 29 |
| 02 | Lewis Hamilton | 20 |
| 03 | Robert Kubica | 19 |
| 04 | Felipe Massa | 18 |
| 05 | Nick Heidfeld | 16 |
| 06 | Heikki Kovalainen | 14 |
| 07 | Jarno Trulli | 9 |
| 08 | Mark Webber | 8 |
| 09 | Nico Rosberg | 7 |
| 10 | Fernando Alonso | 6 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 47 |
| 02 | BMW Sauber | 35 |
| 03 | McLaren-Mercedes | 34 |
| 04 | Williams-Toyota | 12 |
| 05 | Toyota | 9 |
| 06 | Red Bull-Renault | 8 |
| 07 | Renault | 6 |
| 08 | Honda | 3 |
| 09 | STR-Ferrari | 2 |
| 10 | Force India-Ferrari | 0 |












































