11 Apr 2003
Stop Press.... Amended results of Brazilian Round of FIA Formula One World Championship
| POS | NO | DRIVER | NAT | ENTRANT |
| 1 | 11 | G FISICHELLA | ITA | Jordan Ford |
| 2 | 6 | K RAIKKONEN | FIN | McLaren-Mercedes |
| 3 | 8 | F ALONSO | ESP | Renault |
| 4 | 4 | D COULTARD | GBR | McLaren-Mercedes |
| 5 | 10 | H FRENTZEN | GER | Sauber-Petronas |
| 6 | 16 | J VILLENEUVE | CAN | BAR-Honda |
| 7 | 4 | R SCHUMACHER | GER | Williams-BMW |
| 8 | 7 | J TRULLI | ITA | Renault |
| 9 | 17 | M WEBBER | AUS | Jaguar-Cosworth |
| 10 | 21 | C DA MATTA | BRA | Toyota |
(Revised) Drivers Championship 2003
| 1 | K RAIKKONEN | 24 |
| 2 | D COULTARD | 15 |
| 3 | F ALONSO | 14 |
| 4 | G FISICHELLA | 10 |
| 5 | J TRULLI | 9 |
| 6= | JP MONTOYA | 8 |
| 6= | R BARRICHELLO | 8 |
| 6= | M SCHUMACHER | 8 |
| 6= | R SCHUMACHER | 8 |
| 7 | H H FRENTZEN | 8 |
(Revised) Constructors Championship 2003
| 1 | McLaren-Mercedes | 39 |
| 2 | Renault | 23 |
| 3= | Ferrari | 16 |
| 3= | Williams-BMW | 16 |
| 5 | Jordan Ford | 10 |
| 6 | Sauber-Petronas | 8 |
| 7 | BAR-Honda | 5 |
| 8 | Jaguar-Cosworth | 0 |
| 9 | Toyota | 0 |
| 10 | Minardi-Cosworth | 0 |



