2007 FORMULA 1™ United States Grand Prix
Note - please be advised that this timetable is subject to change.
| Thursday 14th June | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 15th June | ||
|---|---|---|
| Indy Pro Series | Practice Session | |
| Formula One | Friday Practice 1 | |
| IMSA Cup (Porsche GT3) | Practice Session | |
| Formula BMW USA | Practice Session | |
| Formula One | Friday Practice 2 | |
| Indy Pro Series | Qualifying Session | |
| IMSA Cup (Porsche GT3) | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| Formula BMW USA | Qualifying Session | |
| Saturday 16th June | ||
|---|---|---|
| IMSA Cup (Porsche GT3) | Qualifying Session | |
| Formula One | Saturday Practice | |
| Formula BMW USA | First Race (35 Mins) | |
| Formula One | Qualifying | |
| IMSA Cup (Porsche GT3) | First Race (30 Mins) | |
| Indy Pro Series | First Race (30 Mins) | |
| Sunday 17th June | ||
|---|---|---|
| Indy Pro Series | Second Race (25 Laps) (35 Mins) | |
| Formula BMW USA | Second Race (35 Mins) | |
| IMSA Cup (Porsche GT3) | Second Race (30 Mins) | |
| Formula One | Drivers Track Parade | |
| Formula One | Starting Grid Presentation | |
| Air Display | U.S Air Force Flyover | |
| Formula One | Pit Lane Open | |
| Formula One | Pit Lane Closed Grid Formation | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 15 June 2007 | |
|---|---|
| Friday Practice 1 | 10:00 - 11:30 |
| Friday Practice 2 | 14:00 - 15:30 |
| Sat 16 June 2007 | |
|---|---|
| Saturday Practice | 10:00 - 11:00 |
| Qualifying | 13:00 |
| Sun 17 June 2007 | |
|---|---|
| Race | 13:00 |


