2007 FORMULA 1™ Sinopec Chinese Grand Prix
Note - please be advised that this timetable is subject to change.
| Thursday 4th October | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 5th October | ||
|---|---|---|
| Formula BMW | Practice Session | |
| Formula One | Friday Practice 1 | |
| Porsche Carrera Cup Asia | First Practice Session | |
| Formula One | Friday Practice 2 | |
| Formula One | Press Conference - Press Room | |
| Porsche Carrera Cup Asia | Qualifying Session | |
| Saturday 6th October | ||
|---|---|---|
| Formula BMW | Qualifying Session | |
| Formula One | Saturday Practice | |
| Porsche Carrera Cup Asia | First Race (12 Laps or 30 Mins) | |
| Formula One | Qualifying | |
| Formula BMW Asia | First Race (10 Laps or 25 Mins) | |
| Track Activity | 1907 Itala Demonstration Lap | |
| Sunday 7th October | ||
|---|---|---|
| Formula BMW | Second Race (10 Laps or 25 Mins) | |
| Porsche Carrera Cup Asia | Second Race (12 Laps or 30 Mins) | |
| Formula One | Drivers' Track Parade | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 05 October 2007 | |
|---|---|
| Friday Practice 1 | 10:00 - 11:30 |
| Friday Practice 2 | 14:00 - 15:30 |
| Sat 06 October 2007 | |
|---|---|
| Saturday Practice | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sun 07 October 2007 | |
|---|---|
| Race | 14:00 |


