2009 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 29th October | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 30th October | ||
|---|---|---|
| Chevrolet Supercar Middle East | Practice Session | |
| GP2 Asia | Practice Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Formula One | Friday Practice 1 | |
| GP2 Asia | Qualifying Session | |
| Chevrolet Supercar Middle East | Qualifying Session | |
| Formula One | Friday Practice 2 | |
| Formula One | Press Conference - Press Room | |
| Saturday 31st October | ||
|---|---|---|
| Chevrolet Supercar Middle East | First Race (12 Laps or 25 Mins) | |
| GP2 Asia | First Race (33 Laps or 75 Mins) | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Saturday Practice | |
| Porsche Mobil 1 Supercup | First Race (14 Laps or 30 Mins) | |
| Formula One | Qualifying | |
| Sunday 1st November | ||
|---|---|---|
| Chevrolet Supercar Middle East | Second Race (12 Laps or 25 Mins) | |
| GP2 Asia | Second Race (22 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Second Race (14 Laps or 30 Mins) | |
| Formula One | Drivers' Track Parade | |
| Air Display | Etihad Fly Past | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 30 October 2009 | |
|---|---|
| Friday Practice 1 | 13:00 - 14:30 |
| Friday Practice 2 | 17:00 - 18:30 |
| Sat 31 October 2009 | |
|---|---|
| Saturday Practice | 14:00 - 15:00 |
| Qualifying | 17:00 |
| Sun 01 November 2009 | |
|---|---|
| Race | 17:00 |

