2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 10th November | ||
|---|---|---|
| Promoter Activity | 3 Day Ticket Holders Only Pit Walk | |
| Formula One | Press Conference - Press Room | |
| Friday 11th November | ||
|---|---|---|
| Porsche GT3 Challenge ME | Practice Session | |
| GP2 | Practice Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 1 | |
| GP2 | Qualifying Session | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Practice 2 | |
| Formula One | Press Conference - Press Room | |
| Saturday 12th November | ||
|---|---|---|
| Porsche GT3 Challenge ME | Qualifying Session | |
| GP2 | First Race (31 Laps or 60 Minutes) | |
| Formula One | Team Pit Stop Practice | |
| Formula One | Paddock Club Pit Lane Walk | |
| Porsche GT3 Cup Challenge ME | First Race (14 Laps or 30 Minutes) | |
| Formula One | Practice 3 | |
| Porsche Mobil 1 Supercup | First Race (14 Laps or 30 Minutes) | |
| Formula One | Qualifying | |
| Sunday 13th November | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | |
| Porsche GT3 Cup Challenge ME | Second Race (14 Laps or 30 Minutes) | |
| GP2 | Second Race (22 Laps or 45 Minutes) | |
| Porsche Mobil 1 Supercup | Second Race (14 Laps or 30 Minutes) | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Drivers Track Parade | |
| Formula One | Starting Grid Presentation | |
| Formula One | National Anthem | |
| Air Display | Etihad Fly Past | |
| Formula One | Race | |
