2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 23rd April | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 24th April | ||
|---|---|---|
| Speedcar | Qualifying Session | |
| Formula One | Friday Practice 1 | |
| GP2 Asia | Practice Session | |
| Chevrolet Super Car Middle East | Qualifying Session | |
| Formula One | Friday Practice 2 | |
| Formula One | Press Conference - Press Room | |
| GP2 Asia | Qualifying Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 25th April | ||
|---|---|---|
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Speedcar | First Race (40 Mins) | |
| Formula One | Saturday Practice | |
| Porsche Mobil 1 Supercup | First Race (12 Laps or 30 Mins) | |
| Air Display | Parachute Jump | |
| Formula One | Qualifying | |
| GP2 Asia | First Race (34 Laps or 75 Mins) | |
| Chevrolet Super Car Middle East | First Race (8 Laps or 25 Mins) | |
| Sunday 26th April | ||
|---|---|---|
| Speedcar | Second Race (40 Mins) | |
| Chevrolet Super Car Middle East | Second Race (8 Laps or 25 Minutes) | |
| GP2 Asia | Second Race (23 Laps or 45 Minutes) | |
| Track Activity | BRM V16 & Ferrari 375 Lap Demonstration (2 laps) | |
| Porsche Mobil 1 Supercup | Second Race (12 Laps) | |
| Formula One | Drivers' Track Parade | |
| Starting Grid Demonstration | Underwater World Record Attempt | |
| Air Display | Helicopter Air Display | |
| Air Display | F16 Fly Past | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 24 April 2009 | |
|---|---|
| Friday Practice 1 | 10:00 - 11:30 |
| Friday Practice 2 | 14:00 - 15:30 |
| Sat 25 April 2009 | |
|---|---|
| Saturday Practice | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sun 26 April 2009 | |
|---|---|
| Race | 15:00 |
