2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 11th March | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 12th March | ||
|---|---|---|
| Chevrolet Super Car Middle East | Practice Session | |
| Formula One | Formula One cars and drivers - starting grid photograph | |
| Formula One | Practice 1 | |
| GP2 Asia | Practice Session | |
| Chevrolet Super Car Middle East | Qualifying Session | |
| Formula One | Practice 2 | |
| Formula One | Press Conference - Press Room | |
| GP2 Asia | Qualifying Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 13th March | ||
|---|---|---|
| Track Activity | 60th Anniversary Formula One Champions Parade Practice | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Practice 3 | |
| Porsche Mobil 1 Supercup | First Race (10 Laps or 30 Mins) | |
| Air Display | Aeroplane Stunt TBC | |
| Formula One | Qualifying | |
| GP2 Asia | First Race (29 Laps or 75 Mins) | |
| Chevrolet Super Car Middle East | First Race (7 Laps or 25 Mins) | |
| Sunday 14th March | ||
|---|---|---|
| Chevrolet Super Car Middle East | Second Race (7 Laps or 25 Mins) | |
| GP2 Asia | Second Race (20 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Second Race (10 Laps or 30 Mins) | |
| Track Activity | 60th Anniversary Formula One Champions Parade | |
| Formula One | Drivers' Photograph - Starting Grid | |
| Formula One | Drivers' Grid Parade | |
| Formula One | Starting Grid Presentation (Opening Ceremony) | |
| Air Display | Aeroplane Stunt TBC | |
| Formula One | National Anthem | |
| Air Display | Gulf Air Flypast (TBC) | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 12 March 2010 | |
|---|---|
| Practice 1 | 10:00 - 11:30 |
| Practice 2 | 14:00 - 15:30 |
| Sat 13 March 2010 | |
|---|---|
| Practice 3 | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sun 14 March 2010 | |
|---|---|
| Race | 15:00 |

