FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL 2010
Note - please be advised that this timetable is subject to change.
| Thursday 4th November | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 5th November | ||
|---|---|---|
| Formula One | Practice 1 | |
| Promoter Activity | Pit-Lane Walk (Group A) | |
| Porsche Cup | Practice Session | |
| Promoter Activity | Pit-Lane Walk (Group B) | |
| Formula One | Practice 2 | |
| Porsche Cup Light | Practice Session | |
| Promoter Activity | Pit-Lane Walk | |
| Formula One | Press Conference - Press Room | |
| Formula Three | Practice Session | |
| Formula Three | Qualifying Session | |
| Saturday 6th November | ||
|---|---|---|
| Formula Three | First Race (30 Mins) | |
| Promoter Activity | Pit-Lane Walk | |
| Formula One | Practice 3 | |
| Promoter Activity | VIP Charity Drive | |
| Promoter Activity | Pit-Lane Walk | |
| Formula One | Qualifying | |
| Porsche Cup | Qualifying Session | |
| Promoter Activity | Pit-Lane Walk | |
| Porsche Cup Light | Qualifying Session | |
| Sunday 7th November | ||
|---|---|---|
| Formula Three | Second Race (30 Mins) | |
| Promoter Activity | Pit-Lane Walk | |
| Porsche Cup Light | Race (30 Mins) | |
| Porsche Cup | Race (30 Mins) | |
| Promoter Activity | Pit-Lane Walk | |
| Promoter Activity | Track Vehicle Display | |
| Promoter Activity | VIP Charity Drive | |
| Formula One | Drivers' Track Parade | |
| Track Activity | Lotus 72 (2 Lap Parade) | |
| Formula One | Starting Grid Presentation | |
| Formula One | National Anthem | |
| Formula One | Race | |
be1
1c
cc
c3d
4a6
3e
af5
71
F1 TIMETABLE
| Fri 05 November 2010 | |
|---|---|
| Practice 1 | 10:00 - 11:30 |
| Practice 2 | 14:00 - 15:30 |
| Sat 06 November 2010 | |
|---|---|
| Practice 3 | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sun 07 November 2010 | |
|---|---|
| Race | 14:00 |
