FORMULA 1 GRAND PRIX DU CANADA 2011
Note - please be advised that this timetable is subject to change.
| Thursday 9th June | ||
|---|---|---|
| Promoter Activity | Public Pit-Lane Walk | |
| Promoter Activity | Drivers Autograph Session (Pit Lane) | |
| Formula One | Press Conference - Press Room | |
| Friday 10th June | ||
|---|---|---|
| Formula 1600 | Qualifying (30 Mins) | |
| Ferrari Challenge | First Practice Session (20 Mins) | |
| Formula One | Practice 1 | |
| Historic Grand Prix | Practice Session (30 Mins) | |
| Formula One | Practice 2 | |
| Ferrari Challenge | Second Practice Session (20 Mins) | |
| Formula One | Press Conference - Press Room | |
| Porsche IMSA GT3 | Practice Session (45 Mins) | |
| Historic Grand Prix | Qualifying Session (30 Mins) | |
| Saturday 11th June | ||
|---|---|---|
| Ferrari Challenge | Qualifying Session (30 Mins) | |
| Formula One | Practice 3 | |
| Porsche IMSA GT3 | Qualifying Session (30 Mins) | |
| Formula One | Qualifying | |
| Historic Grand Prix | Race (30 Mins, first two laps behind the pace car) | |
| Formula 1600 | First Race (30 Mins) | |
| Ferrari Challenge | First Race (30 Mins) | |
| Sunday 12th June | ||
|---|---|---|
| Formula 1600 | Second Race (30 Mins) | |
| Porsche IMSA GT3 | Race (30 Mins) | |
| Ferrari Challenge | Second Race (30 Mins) | |
| Formula One | Formula One Drivers Parade | |
| Formula One | Starting Grid Presentation | |
| Formula One | National Anthem | |
| Air Display | CF-18 Canadian Air Force Fly Past | |
| Formula One | Race | |
