2011 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 7th July | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 8th July | ||
|---|---|---|
| Formula One | Practice 1 | |
| GP2 | Practice Session | |
| GP3 | First Practice Session | |
| Air Display | Red Devils Parachute Display Team | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 2 | |
| GP2 | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| GP3 | Second Practice Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 9th July | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | |
| GP3 | Qualifying Session | |
| Formula One | Practice 3 | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Air Display | Aerostars Aerobatic Display Team | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Qualifying | |
| GP2 | First Race (29 Laps or 60 Mins) | |
| GP3 | First Race (14 Laps or 30 Mins) | |
| Demonstration Laps | Safety Car | |
| Sunday 10th July | ||
|---|---|---|
| GP3 | Second Race (14 Laps or 30 Mins) | |
| GP2 | Second Race (21 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Race (12 Laps or 30 Mins) | |
| Track Activity | Ferrari 60th Anniversary Parade Lap | |
| Formula One | Drivers' Track Parade | |
| Formula One | Starting Grid Presentation | |
| Air Display | The Red Arrows Air Display | |
| Formula One | National Anthem | |
| Formula One | Race | |
