FORMULA 1 ENI MAGYAR NAGYDÍJ 2011
Note - please be advised that this timetable is subject to change.
| Thursday 28th July | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 29th July | ||
|---|---|---|
| GP3 | First Practice Session | |
| Formula One | Practice 1 | |
| GP2 | Practice Session | |
| Lotus Ladies Cup Series | Qualifying Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 2 | |
| GP2 | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| GP3 | Second Practice Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 30th July | ||
|---|---|---|
| Formula One | Team Pit Stop Practice | |
| Formula One | Paddock Club Pit Lane Walk | |
| GP3 | Qualifying Session | |
| Lotus Ladies Cup Series | First Race (10 Laps or 25 Mins) | |
| Formula One | Practice 3 | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Qualifying | |
| GP2 | First Race (39 Laps or 60 Mins) | |
| GP3 | First Race (16 Laps or 30 Mins) | |
| Sunday 31st July | ||
|---|---|---|
| GP3 | Second Race (16 Laps or 30 Mins) | |
| Lotus Ladies Cup Series | Second Race (10 Laps or 25 Mins) | |
| GP2 | Second Race (28 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Race (14 Laps or 30 Mins) | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Drivers Track Parade | |
| Track Activity | Bugatti T353 - 1931 Demonstration Lap | |
| Formula One | Starting Grid Presentation | |
| Formula One | National Anthem | |
| Formula One | Race | |
