2011 FORMULA 1 JAPANESE GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 6th October | ||
|---|---|---|
| Track Activity | Soap Box Karting Grand Prix | |
| Formula One | Press Conference - Press Room | |
| Promoter Activity | Autograph Session | |
| Friday 7th October | ||
|---|---|---|
| Formula Challenge Japan | Practice Session | |
| Formula One | Practice 1 | |
| Porsche Carrera Cup Japan | Practice Session | |
| Promoter Activity | One-Lap Parade | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 2 | |
| Formula Challenge Japan | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| Porsche Carrera Cup Japan | Qualifying Session | |
| Promoter Activity | Bus Tours | |
| Saturday 8th October | ||
|---|---|---|
| Formula Challenge Japan | First Race (10 Laps or 25 Mins) | |
| Formula One | Practice 3 | |
| Formula One | Paddock Club Pit Lane Walk | |
| Promoter Activity | One-Lap Parade | |
| Formula One | Qualifying | |
| Porsche Carrera Cup Japan | First Race (10 Laps or 30 Mins) | |
| Sunday 9th October | ||
|---|---|---|
| Formula Challenge Japan | Second Race (10 Laps or 25 Mins) | |
| Formula Nippon | Demonstration runs (3 Laps) | |
| Porsche Carrera Cup Japan | Second Race (10 Laps or 30 Mins) | |
| Track Activity | Formula One Legend Demonstration | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Drivers' Track Parade | |
| Formula One | National Anthem - Performed Live On The Starting Grid | |
| Formula One | Race | |
| Promoter Activity | Track Walk | |
