2013 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 21st March | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 22nd March | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 1 | |
| GP2 | Practice Session | |
| Malaysian Super Series | Practice Session Series A - B | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 2 | |
| GP2 | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| Porsche Carrera Cup Asia | Practice Session | |
| Malaysian Super Series | Qualifying Session Series A - B | |
| Promoter Activity | Malaysian Schools Pit Lane Walk | |
| Saturday 23rd March | ||
|---|---|---|
| Malaysian Super Series | First Race (09 Laps or 20 Minutes) Series A | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Pit Stop Practice | |
| GP2 | First Race (31 Laps or 60 Minutes) | |
| Formula One | Practice 3 | |
| Formula One | Paddock Club Pit Lane Walk | |
| Malaysian Super Series | First Race (09 Laps or 20 Minutes) Series B | |
| Formula One | Qualifying | |
| Porsche Carrera Cup Asia | Qualifying Session | |
| Sunday 24th March | ||
|---|---|---|
| Malaysian Super Series | Second Race (09 Laps or 20 Minutes) Series A | |
| Malaysian Super Series | Second Race (09 Laps or 20 Minutes) Series B | |
| Promoter Activity | F1 Drivers Autograph Session | |
| GP2 | Second Race (10 Laps or 25 Minutes) | |
| Porsche Carrera Cup Asia | Race (10 Laps or 25 Mins) | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Drivers Grid Introduction | |
| Formula One | Starting Grid Presentation & Opening Ceremony | |
| Formula One | National Anthem | |
| Formula One | Race | |
e16
1c
cc
c7f
4a6
b7
F1 TIMETABLE
| Fri 22 March 2013 | |
|---|---|
| Practice 1 | 10:00 - 11:30 |
| Practice 2 | 14:00 - 15:30 |
| Sat 23 March 2013 | |
|---|---|
| Practice 3 | 13:00 - 14:00 |
| Qualifying | 16:00 |
| Sun 24 March 2013 | |
|---|---|
| Race | 16:00 |
