2011 FORMULA 1 DHL TURKISH GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 5th May | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Friday 6th May | ||
|---|---|---|
| GP3 | First Practice Session | |
| Formula One | Practice 1 | |
| GP2 | Practice Session | |
| Porsche GT3 Cup | Practice Session | |
| Formula One | Practice 2 | |
| GP2 | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| GP3 | Second Practice Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 7th May | ||
|---|---|---|
| Formula One | Team Pit Stop Practice | |
| Porsche GT3 Cup | Qualifying Session | |
| GP3 | Qualifying Session | |
| Formula One | Practice 3 | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Qualifying | |
| GP2 | First Race (32 Laps or 60 Mins) | |
| GP3 | First Race (15 Laps or 30 Mins) | |
| Porsche GT3 Cup | Race (12 Laps or 25 Mins) | |
| Formula One | Demonstration Laps - Safety Car | |
| Sunday 8th May | ||
|---|---|---|
| GP3 | Second Race (15 Laps or 30 Mins) | |
| GP2 | Second Race (23 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Race (14 Laps or 30 Mins) | |
| Formula One | Drivers Track Parade | |
| Formula One | Starting Grid Presentation | |
| Formula One | National Anthem | |
| Formula One | Race | |
