| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 18 Jan 1953 | Ferrari | 6 | 4 | 3 | 3 |
| Dutch | 07 Jun 1953 | Ferrari | 6 | 4 | 3 | 6 |
| Belgian | 21 Jun 1953 | Ferrari | 7 | 6 | 0 | 6 |
| French | 05 Jul 1953 | Ferrari | 7 | 1 | 8 | 14 |
| British | 18 Jul 1953 | Ferrari | 3 | 5 | 2 | 16 |
| German | 02 Aug 1953 | Ferrari | 4 | 3 | 4 | 20 |
| Swiss | 23 Aug 1953 | Ferrari | 7 | 3 | 4 | 24 |
| Italian | 13 Sep 1953 | Ferrari | 6 | 4 | 3 | 27 |
