| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 01 Mar 1969 | McLaren-Ford | 3 | 3 | 4 | 4 |
| Spanish | 04 May 1969 | McLaren-Ford | 8 | 4 | 3 | 7 |
| Monaco | 18 May 1969 | McLaren-Ford | 12 | 6 | 1 | 8 |
| Dutch | 21 Jun 1969 | McLaren-Ford | 7 | 4 | 3 | 11 |
| French | 06 Jul 1969 | McLaren-Ford | 2 | 8 | 0 | 11 |
| British | 19 Jul 1969 | McLaren-Ford | 3 | Ret | 0 | 11 |
| German | 03 Aug 1969 | McLaren-Ford | 5 | Ret | 0 | 11 |
| Italian | 07 Sep 1969 | McLaren-Ford | 2 | 7 | 0 | 11 |
| Canadian | 20 Sep 1969 | McLaren-Ford | 5 | Ret | 0 | 11 |
| United States | 05 Oct 1969 | McLaren-Ford | 2 | Ret | 0 | 11 |
| Mexican | 19 Oct 1969 | McLaren-Ford | 4 | 1 | 9 | 20 |
