| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 06 Mar 1971 | Ferrari | 3 | 3 | 4 | 4 |
| Spanish | 18 Apr 1971 | Ferrari | 2 | Ret | 0 | 4 |
| Monaco | 23 May 1971 | Ferrari | 11 | Ret | 0 | 4 |
| Dutch | 20 Jun 1971 | Ferrari | 4 | 3 | 4 | 8 |
| French | 04 Jul 1971 | Ferrari | 2 | Ret | 0 | 8 |
| British | 17 Jul 1971 | Ferrari | 1 | Ret | 0 | 8 |
| German | 01 Aug 1971 | Ferrari | 4 | 3 | 4 | 12 |
| Austrian | 15 Aug 1971 | Ferrari | 4 | Ret | 0 | 12 |
| Italian | 05 Sep 1971 | Ferrari | 8 | Ret | 0 | 12 |
| Canadian | 19 Sep 1971 | Ferrari | 18 | Ret | 0 | 12 |
| United States | 03 Oct 1971 | Ferrari | 4 | 6 | 1 | 13 |
