| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Spanish | 18 Apr 1971 | Brabham-Ford | 21 | 9 | 0 | 0 |
| Monaco | 23 May 1971 | Brabham-Ford | 18 | 10 | 0 | 0 |
| Dutch | 20 Jun 1971 | Brabham-Ford | 19 | Ret | 0 | 0 |
| French | 04 Jul 1971 | Brabham-Ford | 14 | 12 | 0 | 0 |
| British | 17 Jul 1971 | Brabham-Ford | 7 | 12 | 0 | 0 |
| German | 01 Aug 1971 | Brabham-Ford | 9 | 6 | 1 | 1 |
| Austrian | 15 Aug 1971 | Brabham-Ford | 7 | 3 | 4 | 5 |
| Italian | 05 Sep 1971 | Brabham-Ford | 9 | Ret | 0 | 5 |
| Canadian | 19 Sep 1971 | Brabham-Ford | 17 | Ret | 0 | 5 |
| United States | 03 Oct 1971 | Brabham-Ford | 15 | Ret | 0 | 5 |
