| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 28 Jan 1973 | Ferrari | 3 | 4 | 3 | 3 |
| Brazilian | 11 Feb 1973 | Ferrari | 3 | 5 | 2 | 5 |
| South African | 03 Mar 1973 | Ferrari | 11 | Ret | 0 | 5 |
| Spanish | 29 Apr 1973 | Ferrari | 6 | 12 | 0 | 5 |
| Belgian | 20 May 1973 | Ferrari | 3 | Ret | 0 | 5 |
| Monaco | 03 Jun 1973 | Ferrari | 7 | Ret | 0 | 5 |
| Swedish | 17 Jun 1973 | Ferrari | 8 | 6 | 1 | 6 |
| French | 01 Jul 1973 | Ferrari | 12 | 5 | 2 | 8 |
| British | 14 Jul 1973 | Ferrari | 19 | 8 | 0 | 8 |
| German | 05 Aug 1973 | McLaren-Ford | 7 | 3 | 4 | 12 |
| Italian | 09 Sep 1973 | Ferrari | 14 | 8 | 0 | 12 |
| United States | 07 Oct 1973 | Iso Marlboro-Ford | 23 | 7 | 0 | 12 |
