| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 13 Jan 1974 | Surtees-Ford | 18 | Ret | 0 | 0 |
| Brazilian | 27 Jan 1974 | Surtees-Ford | 10 | 17 | 0 | 0 |
| South African | 30 Mar 1974 | Surtees-Ford | 17 | Ret | 0 | 0 |
| Spanish | 28 Apr 1974 | Surtees-Ford | 18 | Ret | 0 | 0 |
| Belgian | 12 May 1974 | Surtees-Ford | 26 | Ret | 0 | 0 |
| Swedish | 09 Jun 1974 | Surtees-Ford | 22 | Ret | 0 | 0 |
| Dutch | 23 Jun 1974 | Surtees-Ford | 20 | Ret | 0 | 0 |
| French | 07 Jul 1974 | Surtees-Ford | 18 | Ret | 0 | 0 |
| British | 20 Jul 1974 | Surtees-Ford | 17 | 14 | 0 | 0 |
| German | 04 Aug 1974 | Surtees-Ford | 13 | Ret | 0 | 0 |
| Canadian | 22 Sep 1974 | McLaren-Ford | 12 | 16 | 0 | 0 |
| United States | 06 Oct 1974 | McLaren-Ford | 20 | 7 | 0 | 0 |
