| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 13 Jan 1974 | March-Ford | 5 | Ret | 0 | 0 |
| Brazilian | 27 Jan 1974 | March-Ford | 18 | 9 | 0 | 0 |
| South African | 30 Mar 1974 | Hesketh-Ford | 14 | Ret | 0 | 0 |
| Spanish | 28 Apr 1974 | Hesketh-Ford | 10 | 10 | 0 | 0 |
| Belgian | 12 May 1974 | Hesketh-Ford | 9 | Ret | 0 | 0 |
| Monaco | 26 May 1974 | Hesketh-Ford | 7 | Ret | 0 | 0 |
| Swedish | 09 Jun 1974 | Hesketh-Ford | 6 | 3 | 4 | 4 |
| Dutch | 23 Jun 1974 | Hesketh-Ford | 6 | Ret | 0 | 4 |
| French | 07 Jul 1974 | Hesketh-Ford | 10 | Ret | 0 | 4 |
| British | 20 Jul 1974 | Hesketh-Ford | 6 | Ret | 0 | 4 |
| German | 04 Aug 1974 | Hesketh-Ford | 10 | Ret | 0 | 4 |
| Austrian | 18 Aug 1974 | Hesketh-Ford | 7 | 3 | 4 | 8 |
| Italian | 08 Sep 1974 | Hesketh-Ford | 8 | Ret | 0 | 8 |
| Canadian | 22 Sep 1974 | Hesketh-Ford | 8 | 4 | 3 | 11 |
| United States | 06 Oct 1974 | Hesketh-Ford | 2 | 3 | 4 | 15 |
