| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 13 Jan 1974 | Surtees-Ford | 11 | Ret | 0 | 0 |
| Brazilian | 27 Jan 1974 | Surtees-Ford | 12 | 4 | 3 | 3 |
| South African | 30 Mar 1974 | Surtees-Ford | 2 | 11 | 0 | 3 |
| Spanish | 28 Apr 1974 | Surtees-Ford | 14 | 13 | 0 | 3 |
| Belgian | 12 May 1974 | Surtees-Ford | 8 | Ret | 0 | 3 |
| Monaco | 26 May 1974 | Surtees-Ford | 18 | Ret | 0 | 3 |
| Swedish | 09 Jun 1974 | Surtees-Ford | 24 | Ret | 0 | 3 |
| French | 07 Jul 1974 | Brabham-Ford | DNQ | 0 | 3 | |
| British | 20 Jul 1974 | Brabham-Ford | 20 | 9 | 0 | 3 |
| German | 04 Aug 1974 | Brabham-Ford | 17 | 12 | 0 | 3 |
| Austrian | 18 Aug 1974 | Brabham-Ford | 4 | Ret | 0 | 3 |
| Italian | 08 Sep 1974 | Brabham-Ford | 3 | 5 | 2 | 5 |
| Canadian | 22 Sep 1974 | Brabham-Ford | 9 | 8 | 0 | 5 |
| United States | 06 Oct 1974 | Brabham-Ford | 4 | 2 | 6 | 11 |
