| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 13 Jan 1980 | Ferrari | 8 | Ret | 0 | 0 |
| Brazilian | 27 Jan 1980 | Ferrari | 3 | 16 | 0 | 0 |
| South African | 01 Mar 1980 | Ferrari | 10 | Ret | 0 | 0 |
| USA West | 30 Mar 1980 | Ferrari | 10 | Ret | 0 | 0 |
| Belgian | 04 May 1980 | Ferrari | 12 | 6 | 1 | 1 |
| Monaco | 18 May 1980 | Ferrari | 6 | 5 | 2 | 3 |
| French | 29 Jun 1980 | Ferrari | 17 | 8 | 0 | 3 |
| British | 13 Jul 1980 | Ferrari | 19 | Ret | 0 | 3 |
| German | 10 Aug 1980 | Ferrari | 16 | 6 | 1 | 4 |
| Austrian | 17 Aug 1980 | Ferrari | 15 | 8 | 0 | 4 |
| Dutch | 31 Aug 1980 | Ferrari | 7 | 7 | 0 | 4 |
| Italian | 14 Sep 1980 | Ferrari | 8 | Ret | 0 | 4 |
| Canadian | 28 Sep 1980 | Ferrari | 22 | 5 | 2 | 6 |
| USA East | 05 Oct 1980 | Ferrari | 18 | Ret | 0 | 6 |
