| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 13 Jan 1980 | Ferrari | 11 | Ret | 0 | 0 |
| Brazilian | 27 Jan 1980 | Ferrari | 8 | Ret | 0 | 0 |
| South African | 01 Mar 1980 | Ferrari | 9 | Ret | 0 | 0 |
| USA West | 30 Mar 1980 | Ferrari | 16 | 5 | 2 | 2 |
| Belgian | 04 May 1980 | Ferrari | 14 | 8 | 0 | 2 |
| Monaco | 18 May 1980 | Ferrari | 17 | Ret | 0 | 2 |
| French | 29 Jun 1980 | Ferrari | 19 | 12 | 0 | 2 |
| British | 13 Jul 1980 | Ferrari | 23 | 10 | 0 | 2 |
| German | 10 Aug 1980 | Ferrari | 21 | 13 | 0 | 2 |
| Austrian | 17 Aug 1980 | Ferrari | 22 | 13 | 0 | 2 |
| Dutch | 31 Aug 1980 | Ferrari | 12 | 9 | 0 | 2 |
| Italian | 14 Sep 1980 | Ferrari | 16 | 8 | 0 | 2 |
| Canadian | 28 Sep 1980 | Ferrari | DNQ | 0 | 2 | |
| USA East | 05 Oct 1980 | Ferrari | 23 | 11 | 0 | 2 |
