| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 07 Apr 1985 | Tyrrell-Ford | 21 | 8 | 0 | 0 |
| Portuguese | 21 Apr 1985 | Tyrrell-Ford | 22 | Ret | 0 | 0 |
| San Marino | 05 May 1985 | Tyrrell-Ford | 25 | 9 | 0 | 0 |
| Monaco | 19 May 1985 | Tyrrell-Ford | 18 | 10 | 0 | 0 |
| Canadian | 16 Jun 1985 | Tyrrell-Ford | 24 | 12 | 0 | 0 |
| United States | 23 Jun 1985 | Tyrrell-Ford | 18 | Ret | 0 | 0 |
| French | 07 Jul 1985 | Tyrrell-Ford | 21 | Ret | 0 | 0 |
| British | 21 Jul 1985 | Tyrrell-Renault | 20 | 7 | 0 | 0 |
| German | 04 Aug 1985 | Tyrrell-Ford | 26 | 10 | 0 | 0 |
| Austrian | 18 Aug 1985 | Tyrrell-Renault | DNQ | 0 | 0 | |
| Dutch | 25 Aug 1985 | Tyrrell-Renault | 21 | 7 | 0 | 0 |
| Italian | 08 Sep 1985 | Tyrrell-Renault | 14 | 8 | 0 | 0 |
| Belgian | 15 Sep 1985 | Tyrrell-Renault | 21 | 13 | 0 | 0 |
| European | 06 Oct 1985 | Tyrrell-Renault | 16 | Ret | 0 | 0 |
| South African | 19 Oct 1985 | Tyrrell-Renault | 17 | 7 | 0 | 0 |
| Australian | 03 Nov 1985 | Tyrrell-Renault | 17 | NC | 0 | 0 |
