| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 07 Apr 1985 | Renault | 10 | 10 | 0 | 0 |
| Portuguese | 21 Apr 1985 | Renault | 6 | 7 | 0 | 0 |
| San Marino | 05 May 1985 | Renault | 14 | 10 | 0 | 0 |
| Monaco | 19 May 1985 | Renault | 10 | 5 | 2 | 2 |
| Canadian | 16 Jun 1985 | Renault | 6 | Ret | 0 | 2 |
| United States | 23 Jun 1985 | Renault | 6 | Ret | 0 | 2 |
| French | 07 Jul 1985 | Renault | 11 | 7 | 0 | 2 |
| British | 21 Jul 1985 | Renault | 12 | 5 | 2 | 4 |
| German | 04 Aug 1985 | Renault | 20 | Ret | 0 | 4 |
| Austrian | 18 Aug 1985 | Renault | 13 | Ret | 0 | 4 |
| Dutch | 25 Aug 1985 | Renault | 12 | Ret | 0 | 4 |
| Italian | 08 Sep 1985 | Renault | 25 | Ret | 0 | 4 |
| Belgian | 15 Sep 1985 | Renault | 14 | 6 | 1 | 5 |
| European | 06 Oct 1985 | Renault | 8 | Ret | 0 | 5 |
| Australian | 03 Nov 1985 | Renault | 12 | Ret | 0 | 5 |
