| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Canadian | 15 Jun 1986 | Brabham-BMW | 10 | Ret | 0 | 0 |
| United States | 22 Jun 1986 | Brabham-BMW | 15 | 10 | 0 | 0 |
| French | 06 Jul 1986 | Brabham-BMW | 14 | 9 | 0 | 0 |
| British | 13 Jul 1986 | Brabham-BMW | 9 | 8 | 0 | 0 |
| German | 27 Jul 1986 | Brabham-BMW | 20 | 7 | 0 | 0 |
| Hungarian | 10 Aug 1986 | Brabham-BMW | 19 | Ret | 0 | 0 |
| Austrian | 17 Aug 1986 | Brabham-BMW | 10 | DNS | 0 | 0 |
| Italian | 07 Sep 1986 | Brabham-BMW | 7 | Ret | 0 | 0 |
| Portuguese | 21 Sep 1986 | Brabham-BMW | 12 | Ret | 0 | 0 |
| Mexican | 12 Oct 1986 | Brabham-BMW | 7 | Ret | 0 | 0 |
| Australian | 26 Oct 1986 | Brabham-BMW | 20 | Ret | 0 | 0 |
