| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| United States | 10 Mar 1991 | Jordan-Ford | 14 | 10 | 0 | 0 |
| Brazilian | 24 Mar 1991 | Jordan-Ford | 10 | 13 | 0 | 0 |
| San Marino | 28 Apr 1991 | Jordan-Ford | 13 | Ret | 0 | 0 |
| Monaco | 12 May 1991 | Jordan-Ford | 24 | 8 | 0 | 0 |
| Canadian | 02 Jun 1991 | Jordan-Ford | 14 | 5 | 2 | 2 |
| Mexican | 16 Jun 1991 | Jordan-Ford | 20 | Ret | 0 | 2 |
| French | 07 Jul 1991 | Jordan-Ford | 19 | Ret | 0 | 2 |
| British | 14 Jul 1991 | Jordan-Ford | 17 | 6 | 1 | 3 |
| German | 28 Jul 1991 | Jordan-Ford | 11 | 6 | 1 | 4 |
| Hungarian | 11 Aug 1991 | Jordan-Ford | 16 | 9 | 0 | 4 |
| Australian | 03 Nov 1991 | Jordan-Ford | DNQ | 0 | 4 |
