| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 01 Mar 1992 | Footwork-Mugen-Honda | 16 | 8 | 0 | 0 |
| Mexican | 22 Mar 1992 | Footwork-Mugen-Honda | DNQ | 0 | 0 | |
| Brazilian | 05 Apr 1992 | Footwork-Mugen-Honda | 22 | Ret | 0 | 0 |
| Spanish | 03 May 1992 | Footwork-Mugen-Honda | 19 | 7 | 0 | 0 |
| San Marino | 17 May 1992 | Footwork-Mugen-Honda | 11 | 10 | 0 | 0 |
| Monaco | 31 May 1992 | Footwork-Mugen-Honda | 19 | 11 | 0 | 0 |
| Canadian | 14 Jun 1992 | Footwork-Mugen-Honda | DNQ | 0 | 0 | |
| French | 05 Jul 1992 | Footwork-Mugen-Honda | 15 | Ret | 0 | 0 |
| British | 12 Jul 1992 | Footwork-Mugen-Honda | 17 | 12 | 0 | 0 |
| German | 26 Jul 1992 | Footwork-Mugen-Honda | 15 | Ret | 0 | 0 |
| Hungarian | 16 Aug 1992 | Footwork-Mugen-Honda | 14 | Ret | 0 | 0 |
| Belgian | 30 Aug 1992 | Footwork-Mugen-Honda | 25 | 9 | 0 | 0 |
| Italian | 13 Sep 1992 | Footwork-Mugen-Honda | 19 | Ret | 0 | 0 |
| Portuguese | 27 Sep 1992 | Footwork-Mugen-Honda | 17 | 10 | 0 | 0 |
| Japanese | 25 Oct 1992 | Footwork-Mugen-Honda | 16 | 8 | 0 | 0 |
| Australian | 08 Nov 1992 | Footwork-Mugen-Honda | 18 | 8 | 0 | 0 |
