| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 27 Mar 1994 | Larrousse-Ford | 23 | Ret | 0 | 0 |
| Pacific | 17 Apr 1994 | Larrousse-Ford | 21 | Ret | 0 | 0 |
| San Marino | 01 May 1994 | Larrousse-Ford | 23 | Ret | 0 | 0 |
| Monaco | 15 May 1994 | Larrousse-Ford | 18 | 8 | 0 | 0 |
| Spanish | 29 May 1994 | Larrousse-Ford | 17 | Ret | 0 | 0 |
| Canadian | 12 Jun 1994 | Larrousse-Ford | 22 | Ret | 0 | 0 |
| French | 03 Jul 1994 | Larrousse-Ford | 25 | Ret | 0 | 0 |
| British | 10 Jul 1994 | Larrousse-Ford | 24 | 14 | 0 | 0 |
| German | 31 Jul 1994 | Larrousse-Ford | 24 | 7 | 0 | 0 |
| Hungarian | 14 Aug 1994 | Larrousse-Ford | 25 | 9 | 0 | 0 |
