| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 09 Mar 1997 | Williams-Renault | 2 | 8 | 0 | 0 |
| Brazilian | 30 Mar 1997 | Williams-Renault | 8 | 9 | 0 | 0 |
| Argentine | 13 Apr 1997 | Williams-Renault | 2 | Ret | 0 | 0 |
| San Marino | 27 Apr 1997 | Williams-Renault | 2 | 1 | 10 | 10 |
| Monaco | 11 May 1997 | Williams-Renault | 1 | Ret | 0 | 10 |
| Spanish | 25 May 1997 | Williams-Renault | 2 | 8 | 0 | 10 |
| Canadian | 15 Jun 1997 | Williams-Renault | 4 | 4 | 3 | 13 |
| French | 29 Jun 1997 | Williams-Renault | 2 | 2 | 6 | 19 |
| British | 13 Jul 1997 | Williams-Renault | 2 | Ret | 0 | 19 |
| German | 27 Jul 1997 | Williams-Renault | 5 | Ret | 0 | 19 |
| Hungarian | 10 Aug 1997 | Williams-Renault | 6 | Ret | 0 | 19 |
| Belgian | 24 Aug 1997 | Williams-Renault | 7 | 3 | 4 | 23 |
| Italian | 07 Sep 1997 | Williams-Renault | 2 | 3 | 4 | 27 |
| Austrian | 21 Sep 1997 | Williams-Renault | 4 | 3 | 4 | 31 |
| Luxembourg | 28 Sep 1997 | Williams-Renault | 3 | 3 | 4 | 35 |
| Japanese | 12 Oct 1997 | Williams-Renault | 6 | 2 | 6 | 41 |
| European | 26 Oct 1997 | Williams-Renault | 3 | 6 | 1 | 42 |



