| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 08 Mar 1998 | Prost-Peugeot | 21 | 9 | 0 | 0 |
| Brazilian | 29 Mar 1998 | Prost-Peugeot | 9 | Ret | 0 | 0 |
| Argentine | 12 Apr 1998 | Prost-Peugeot | 15 | 15 | 0 | 0 |
| San Marino | 26 Apr 1998 | Prost-Peugeot | 13 | 11 | 0 | 0 |
| Spanish | 10 May 1998 | Prost-Peugeot | 12 | 16 | 0 | 0 |
| Monaco | 24 May 1998 | Prost-Peugeot | 18 | Ret | 0 | 0 |
| Canadian | 07 Jun 1998 | Prost-Peugeot | 15 | Ret | 0 | 0 |
| French | 28 Jun 1998 | Prost-Peugeot | 16 | 11 | 0 | 0 |
| British | 12 Jul 1998 | Prost-Peugeot | 22 | Ret | 0 | 0 |
| Austrian | 26 Jul 1998 | Prost-Peugeot | 10 | Ret | 0 | 0 |
| German | 02 Aug 1998 | Prost-Peugeot | 16 | 15 | 0 | 0 |
| Hungarian | 16 Aug 1998 | Prost-Peugeot | 20 | 12 | 0 | 0 |
| Belgian | 30 Aug 1998 | Prost-Peugeot | 14 | DNS | 0 | 0 |
| Italian | 13 Sep 1998 | Prost-Peugeot | 9 | Ret | 0 | 0 |
| Luxembourg | 27 Sep 1998 | Prost-Peugeot | 15 | 12 | 0 | 0 |
| Japanese | 01 Nov 1998 | Prost-Peugeot | 13 | 11 | 0 | 0 |
