| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 08 Mar 1998 | Williams-Mecachrome | 4 | 5 | 2 | 2 |
| Brazilian | 29 Mar 1998 | Williams-Mecachrome | 10 | 7 | 0 | 2 |
| Argentine | 12 Apr 1998 | Williams-Mecachrome | 7 | Ret | 0 | 2 |
| San Marino | 26 Apr 1998 | Williams-Mecachrome | 6 | 4 | 3 | 5 |
| Spanish | 10 May 1998 | Williams-Mecachrome | 10 | 6 | 1 | 6 |
| Monaco | 24 May 1998 | Williams-Mecachrome | 13 | 5 | 2 | 8 |
| Canadian | 07 Jun 1998 | Williams-Mecachrome | 6 | 10 | 0 | 8 |
| French | 28 Jun 1998 | Williams-Mecachrome | 5 | 4 | 3 | 11 |
| British | 12 Jul 1998 | Williams-Mecachrome | 3 | 7 | 0 | 11 |
| Austrian | 26 Jul 1998 | Williams-Mecachrome | 11 | 6 | 1 | 12 |
| German | 02 Aug 1998 | Williams-Mecachrome | 3 | 3 | 4 | 16 |
| Hungarian | 16 Aug 1998 | Williams-Mecachrome | 6 | 3 | 4 | 20 |
| Belgian | 30 Aug 1998 | Williams-Mecachrome | 6 | Ret | 0 | 20 |
| Italian | 13 Sep 1998 | Williams-Mecachrome | 2 | Ret | 0 | 20 |
| Luxembourg | 27 Sep 1998 | Williams-Mecachrome | 9 | 8 | 0 | 20 |
| Japanese | 01 Nov 1998 | Williams-Mecachrome | 6 | 6 | 1 | 21 |
