| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 1999 | Williams-Supertec | 8 | 3 | 4 | 4 |
| Brazilian | 11 Apr 1999 | Williams-Supertec | 11 | 4 | 3 | 7 |
| San Marino | 02 May 1999 | Williams-Supertec | 9 | Ret | 0 | 7 |
| Monaco | 16 May 1999 | Williams-Supertec | 16 | Ret | 0 | 7 |
| Spanish | 30 May 1999 | Williams-Supertec | 10 | 5 | 2 | 9 |
| Canadian | 13 Jun 1999 | Williams-Supertec | 13 | 4 | 3 | 12 |
| French | 27 Jun 1999 | Williams-Supertec | 16 | 4 | 3 | 15 |
| British | 11 Jul 1999 | Williams-Supertec | 8 | 3 | 4 | 19 |
| Austrian | 25 Jul 1999 | Williams-Supertec | 8 | Ret | 0 | 19 |
| German | 01 Aug 1999 | Williams-Supertec | 11 | 4 | 3 | 22 |
| Hungarian | 15 Aug 1999 | Williams-Supertec | 16 | 9 | 0 | 22 |
| Belgian | 29 Aug 1999 | Williams-Supertec | 5 | 5 | 2 | 24 |
| Italian | 12 Sep 1999 | Williams-Supertec | 5 | 2 | 6 | 30 |
| European | 26 Sep 1999 | Williams-Supertec | 4 | 4 | 3 | 33 |
| Malaysian | 17 Oct 1999 | Williams-Supertec | 8 | Ret | 0 | 33 |
| Japanese | 31 Oct 1999 | Williams-Supertec | 9 | 5 | 2 | 35 |
