| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 1999 | Benetton-Playlife | 7 | 4 | 3 | 3 |
| Brazilian | 11 Apr 1999 | Benetton-Playlife | 5 | Ret | 0 | 3 |
| San Marino | 02 May 1999 | Benetton-Playlife | 16 | 5 | 2 | 5 |
| Monaco | 16 May 1999 | Benetton-Playlife | 9 | 5 | 2 | 7 |
| Spanish | 30 May 1999 | Benetton-Playlife | 13 | 9 | 0 | 7 |
| Canadian | 13 Jun 1999 | Benetton-Playlife | 7 | 2 | 6 | 13 |
| French | 27 Jun 1999 | Benetton-Playlife | 7 | Ret | 0 | 13 |
| British | 11 Jul 1999 | Benetton-Playlife | 17 | 7 | 0 | 13 |
| Austrian | 25 Jul 1999 | Benetton-Playlife | 12 | 12 | 0 | 13 |
| German | 01 Aug 1999 | Benetton-Playlife | 10 | Ret | 0 | 13 |
| Hungarian | 15 Aug 1999 | Benetton-Playlife | 4 | Ret | 0 | 13 |
| Belgian | 29 Aug 1999 | Benetton-Playlife | 13 | 11 | 0 | 13 |
| Italian | 12 Sep 1999 | Benetton-Playlife | 17 | Ret | 0 | 13 |
| European | 26 Sep 1999 | Benetton-Playlife | 6 | Ret | 0 | 13 |
| Malaysian | 17 Oct 1999 | Benetton-Playlife | 11 | 11 | 0 | 13 |
| Japanese | 31 Oct 1999 | Benetton-Playlife | 14 | 14 | 0 | 13 |
