| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 07 Mar 1999 | Ferrari | 3 | 8 | 0 | 0 |
| Brazilian | 11 Apr 1999 | Ferrari | 4 | 2 | 6 | 6 |
| San Marino | 02 May 1999 | Ferrari | 3 | 1 | 10 | 16 |
| Monaco | 16 May 1999 | Ferrari | 2 | 1 | 10 | 26 |
| Spanish | 30 May 1999 | Ferrari | 4 | 3 | 4 | 30 |
| Canadian | 13 Jun 1999 | Ferrari | 1 | Ret | 0 | 30 |
| French | 27 Jun 1999 | Ferrari | 6 | 5 | 2 | 32 |
| British | 11 Jul 1999 | Ferrari | 2 | DNS | 0 | 32 |
| Malaysian | 17 Oct 1999 | Ferrari | 1 | 2 | 6 | 38 |
| Japanese | 31 Oct 1999 | Ferrari | 1 | 2 | 6 | 44 |
