07 - 09 Mar 2003
2003 Australian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 17 | Jenson Button | BAR-Honda | 1:27.415 | ||
| 2 | 2 | Rubens Barrichello | Ferrari | 1:27.614 | 0.199 | |
| 3 | 4 | Ralf Schumacher | Williams-BMW | 1:27.814 | 0.399 | |
| 4 | 1 | Michael Schumacher | Ferrari | 1:27.987 | 0.572 | |
| 5 | 7 | Jarno Trulli | Renault | 1:28.037 | 0.622 | |
| 6 | 3 | Juan Pablo Montoya | Williams-BMW | 1:28.120 | 0.705 | |
| 7 | 8 | Fernando Alonso | Renault | 1:28.154 | 0.739 | |
| 8 | 5 | David Coulthard | McLaren-Mercedes | 1:28.416 | 1.001 | |
| 9 | 14 | Mark Webber | Jaguar-Cosworth | 1:28.485 | 1.070 | |
| 10 | 16 | Jacques Villeneuve | BAR-Honda | 1:28.509 | 1.094 | |
| 11 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:28.564 | 1.149 | |
| 12 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:29.170 | 1.755 | |
| 13 | 20 | Olivier Panis | Toyota | 1:29.212 | 1.797 | |
| 14 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:29.343 | 1.928 | |
| 15 | 21 | Cristiano da Matta | Toyota | 1:29.673 | 2.258 | |
| 16 | 9 | Nick Heidfeld | Sauber-Petronas | 1:29.674 | 2.259 | |
| 17 | 12 | Ralph Firman | Jordan-Ford | 1:29.912 | 2.497 | |
| 18 | 15 | Antonio Pizzonia | Jaguar-Cosworth | 1:30.551 | 3.136 | |
| 19 | 18 | Justin Wilson | Minardi-Cosworth | 1:30.857 | 3.442 | |
| 20 | 19 | Jos Verstappen | Minardi-Cosworth |
