01 - 03 Aug 2003
2003 German Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.167 | |
| 2 | 4 | Ralf Schumacher | Williams-BMW | 1:15.185 | |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:15.488 | |
| 4 | 7 | Jarno Trulli | Renault | 1:15.679 | |
| 5 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:15.874 | |
| 6 | 1 | Michael Schumacher | Ferrari | 1:15.898 | |
| 7 | 20 | Olivier Panis | Toyota | 1:16.034 | |
| 8 | 8 | Fernando Alonso | Renault | 1:16.483 | |
| 9 | 21 | Cristiano da Matta | Toyota | 1:16.550 | |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 1:16.666 | |
| 11 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.775 | |
| 12 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:16.831 | |
| 13 | 16 | Jacques Villeneuve | BAR-Honda | 1:17.090 | |
| 14 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:17.169 | |
| 15 | 9 | Nick Heidfeld | Sauber-Petronas | 1:17.557 | |
| 16 | 15 | Justin Wilson | Jaguar-Cosworth | 1:18.021 | |
| 17 | 17 | Jenson Button | BAR-Honda | 1:18.085 | |
| 18 | 12 | Ralph Firman | Jordan-Ford | 1:18.341 | |
| 19 | 19 | Jos Verstappen | Minardi-Cosworth | 1:19.023 | |
| 20 | 18 | Nicolas Kiesa | Minardi-Cosworth | 1:19.174 |
