22 - 24 Aug 2003
2003 Hungarian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 7 | Jarno Trulli | Renault | 1:22.358 | |
| 2 | 4 | Ralf Schumacher | Williams-BMW | 1:22.413 | |
| 3 | 14 | Mark Webber | Jaguar-Cosworth | 1:22.625 | |
| 4 | 5 | David Coulthard | McLaren-Mercedes | 1:22.786 | |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:22.892 | |
| 6 | 8 | Fernando Alonso | Renault | 1:22.953 | |
| 7 | 20 | Olivier Panis | Toyota | 1:22.986 | |
| 8 | 3 | Juan Pablo Montoya | Williams-BMW | 1:23.305 | |
| 9 | 1 | Michael Schumacher | Ferrari | 1:23.430 | |
| 10 | 9 | Nick Heidfeld | Sauber-Petronas | 1:23.482 | |
| 11 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:23.660 | |
| 12 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:23.695 | |
| 13 | 17 | Jenson Button | BAR-Honda | 1:24.313 | |
| 14 | 16 | Jacques Villeneuve | BAR-Honda | 1:24.333 | |
| 15 | 15 | Justin Wilson | Jaguar-Cosworth | 1:24.343 | |
| 16 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:24.725 | |
| 17 | 12 | Ralph Firman | Jordan-Ford | 1:25.223 | |
| 18 | 19 | Jos Verstappen | Minardi-Cosworth | 1:26.052 | |
| 19 | 18 | Nicolas Kiesa | Minardi-Cosworth | 1:27.023 | |
| 20 | 21 | Cristiano da Matta | Toyota | 1:55.138 |
