12 - 14 Sep 2003
2003 Italian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:21.623 | ||
| 2 | 2 | Rubens Barrichello | Ferrari | 1:22.146 | 0.523 | |
| 3 | 5 | David Coulthard | McLaren-Mercedes | 1:22.552 | 0.929 | |
| 4 | 17 | Jenson Button | BAR-Honda | 1:22.642 | 1.019 | |
| 5 | 3 | Juan Pablo Montoya | Williams-BMW | 1:22.646 | 1.023 | |
| 6 | 0 | Marc Gene | Williams-BMW | 1:22.685 | 1.062 | |
| 7 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:22.718 | 1.095 | |
| 8 | 8 | Fernando Alonso | Renault | 1:22.731 | 1.108 | |
| 9 | 7 | Jarno Trulli | Renault | 1:22.735 | 1.112 | |
| 10 | 16 | Jacques Villeneuve | BAR-Honda | 1:23.120 | 1.497 | |
| 11 | 21 | Cristiano da Matta | Toyota | 1:23.312 | 1.689 | |
| 12 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:23.572 | 1.949 | |
| 13 | 15 | Justin Wilson | Jaguar-Cosworth | 1:23.955 | 2.332 | |
| 14 | 9 | Nick Heidfeld | Sauber-Petronas | 1:24.134 | 2.511 | |
| 15 | 14 | Mark Webber | Jaguar-Cosworth | 1:24.454 | 2.831 | |
| 16 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:25.194 | 3.571 | |
| 17 | 18 | Nicolas Kiesa | Minardi-Cosworth | 1:25.870 | 4.247 | |
| 18 | 19 | Jos Verstappen | Minardi-Cosworth | 1:25.934 | 4.311 | |
| 19 | 0 | Zsolt Baumgartner | Jordan-Ford | 1:26.295 | 4.672 | |
| 20 | 20 | Olivier Panis | Toyota |
