05 - 07 Mar 2004
2004 Australian Grand Prix
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Giancarlo Fisichella | Sauber-Petronas | 8 | 14:15:44 | 22.147 | 22.147 |
| 1 | 3 | Juan Pablo Montoya | Williams-BMW | 10 | 14:18:10 | 23.044 | 23.044 |
| 1 | 2 | Rubens Barrichello | Ferrari | 11 | 14:19:14 | 21.737 | 21.737 |
| 1 | 8 | Fernando Alonso | Renault | 11 | 14:19:22 | 20.294 | 20.294 |
| 1 | 9 | Jenson Button | BAR-Honda | 11 | 14:19:32 | 21.787 | 21.787 |
| 1 | 20 | Gianmaria Bruni | Minardi-Cosworth | 11 | 14:20:28 | 23.909 | 23.909 |
| 1 | 1 | Michael Schumacher | Ferrari | 12 | 14:20:37 | 22.930 | 22.930 |
| 1 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 11 | 14:21:00 | 1:09.349 | 1:09.349 |
| 1 | 7 | Jarno Trulli | Renault | 12 | 14:21:01 | 22.598 | 22.598 |
| 1 | 4 | Ralf Schumacher | Williams-BMW | 12 | 14:21:02 | 20.509 | 20.509 |
| 1 | 10 | Takuma Sato | BAR-Honda | 12 | 14:21:19 | 21.746 | 21.746 |
| 1 | 16 | Cristiano da Matta | Toyota | 12 | 14:21:31 | 34.030 | 34.030 |
| 1 | 14 | Mark Webber | Jaguar-Cosworth | 13 | 14:22:34 | 23.993 | 23.993 |
| 1 | 5 | David Coulthard | McLaren-Mercedes | 14 | 14:24:13 | 24.708 | 24.708 |
| 1 | 12 | Felipe Massa | Sauber-Petronas | 14 | 14:24:18 | 24.060 | 24.060 |
| 1 | 18 | Nick Heidfeld | Jordan-Ford | 14 | 14:24:36 | 21.737 | 21.737 |
| 1 | 17 | Olivier Panis | Toyota | 14 | 14:25:02 | 23.099 | 23.099 |
| 1 | 15 | Christian Klien | Jaguar-Cosworth | 16 | 14:27:36 | 28.144 | 28.144 |
| 1 | 19 | Giorgio Pantano | Jordan-Ford | 18 | 14:30:54 | 23.213 | 23.213 |
| 2 | 8 | Fernando Alonso | Renault | 24 | 14:38:23 | 21.994 | 42.288 |
| 2 | 16 | Cristiano da Matta | Toyota | 24 | 14:39:50 | 21.459 | 55.489 |
| 2 | 9 | Jenson Button | BAR-Honda | 26 | 14:41:37 | 23.459 | 45.246 |
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 26 | 14:41:45 | 22.595 | 45.639 |
| 2 | 20 | Gianmaria Bruni | Minardi-Cosworth | 25 | 14:42:24 | 25.646 | 49.555 |
| 2 | 14 | Mark Webber | Jaguar-Cosworth | 27 | 14:43:25 | 21.548 | 45.541 |
| 2 | 10 | Takuma Sato | BAR-Honda | 27 | 14:43:45 | 26.120 | 47.866 |
| 2 | 4 | Ralf Schumacher | Williams-BMW | 28 | 14:44:32 | 22.061 | 42.570 |
| 2 | 7 | Jarno Trulli | Renault | 28 | 14:44:42 | 22.799 | 45.397 |
| 2 | 2 | Rubens Barrichello | Ferrari | 29 | 14:45:14 | 20.889 | 42.626 |
| 2 | 18 | Nick Heidfeld | Jordan-Ford | 28 | 14:45:42 | 21.477 | 43.214 |
| 2 | 11 | Giancarlo Fisichella | Sauber-Petronas | 28 | 14:45:43 | 22.079 | 44.226 |
| 2 | 1 | Michael Schumacher | Ferrari | 30 | 14:46:35 | 20.919 | 43.849 |
| 2 | 5 | David Coulthard | McLaren-Mercedes | 36 | 14:56:44 | 23.562 | 48.270 |
| 2 | 12 | Felipe Massa | Sauber-Petronas | 36 | 14:57:07 | 24.053 | 48.113 |
| 3 | 20 | Gianmaria Bruni | Minardi-Cosworth | 35 | 14:58:32 | 17:36.035 | 18:25.590 |
| 2 | 15 | Christian Klien | Jaguar-Cosworth | 37 | 14:59:15 | 26.732 | 54.876 |
| 2 | 19 | Giorgio Pantano | Jordan-Ford | 37 | 14:59:51 | 24.199 | 47.412 |
| 2 | 17 | Olivier Panis | Toyota | 37 | 15:00:01 | 22.972 | 46.071 |
| 3 | 8 | Fernando Alonso | Renault | 40 | 15:01:46 | 22.194 | 1:04.482 |
| 3 | 7 | Jarno Trulli | Renault | 41 | 15:04:01 | 20.426 | 1:05.823 |
| 3 | 9 | Jenson Button | BAR-Honda | 42 | 15:05:20 | 22.224 | 1:07.470 |
| 3 | 16 | Cristiano da Matta | Toyota | 42 | 15:07:01 | 21.959 | 1:17.448 |
| 3 | 2 | Rubens Barrichello | Ferrari | 44 | 15:07:07 | 20.958 | 1:03.584 |
| 3 | 3 | Juan Pablo Montoya | Williams-BMW | 44 | 15:08:06 | 24.331 | 1:09.970 |
| 3 | 1 | Michael Schumacher | Ferrari | 45 | 15:08:14 | 21.321 | 1:05.170 |
| 3 | 18 | Nick Heidfeld | Jordan-Ford | 43 | 15:08:25 | 1:19.542 | 2:02.756 |
| 3 | 11 | Giancarlo Fisichella | Sauber-Petronas | 44 | 15:09:28 | 21.342 | 1:05.568 |
| 3 | 4 | Ralf Schumacher | Williams-BMW | 45 | 15:09:29 | 21.729 | 1:04.299 |
| 3 | 10 | Takuma Sato | BAR-Honda | 45 | 15:10:23 | 21.338 | 1:09.204 |
