19 - 21 Mar 2004
2004 Malaysian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Juan Pablo Montoya | Williams-BMW | 28 | 15:49:11 | 211.782 | 1:34.223 |
| 2 | 1 | Michael Schumacher | Ferrari | 6 | 15:13:08 | 210.451 | 1:34.819 |
| 3 | 9 | Jenson Button | BAR-Honda | 28 | 15:49:20 | 210.123 | 1:34.967 |
| 4 | 7 | Jarno Trulli | Renault | 12 | 15:23:19 | 209.964 | 1:35.039 |
| 5 | 6 | Kimi Räikkönen | McLaren-Mercedes | 12 | 15:23:16 | 209.706 | 1:35.156 |
| 6 | 2 | Rubens Barrichello | Ferrari | 7 | 15:14:55 | 209.279 | 1:35.350 |
| 7 | 4 | Ralf Schumacher | Williams-BMW | 10 | 15:19:53 | 208.716 | 1:35.607 |
| 8 | 10 | Takuma Sato | BAR-Honda | 13 | 15:25:02 | 208.559 | 1:35.679 |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 26 | 15:46:25 | 208.183 | 1:35.852 |
| 10 | 8 | Fernando Alonso | Renault | 7 | 15:15:03 | 208.105 | 1:35.888 |
| 11 | 17 | Olivier Panis | Toyota | 23 | 15:42:07 | 207.968 | 1:35.951 |
| 12 | 16 | Cristiano da Matta | Toyota | 22 | 15:40:33 | 206.691 | 1:36.544 |
| 13 | 12 | Felipe Massa | Sauber-Petronas | 7 | 15:15:06 | 206.635 | 1:36.570 |
| 14 | 11 | Giancarlo Fisichella | Sauber-Petronas | 54 | 16:34:07 | 206.411 | 1:36.675 |
| 15 | 14 | Mark Webber | Jaguar-Cosworth | 9 | 15:19:35 | 205.885 | 1:36.922 |
| 16 | 15 | Christian Klien | Jaguar-Cosworth | 12 | 15:23:49 | 205.653 | 1:37.031 |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 15 | 15:29:20 | 204.805 | 1:37.433 |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 41 | 16:13:42 | 200.496 | 1:39.527 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 11 | 15:22:42 | 199.725 | 1:39.911 |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 12 | 15:24:32 | 199.302 | 1:40.123 |
