19 - 21 Mar 2004
2004 Malaysian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:33.391 | ||
| 2 | 8 | Fernando Alonso | Renault | 1:34.175 | 0.784 | |
| 3 | 4 | Ralf Schumacher | Williams-BMW | 1:34.239 | 0.848 | |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:34.362 | 0.971 | |
| 5 | 5 | David Coulthard | McLaren-Mercedes | 1:34.415 | 1.024 | |
| 6 | 7 | Jarno Trulli | Renault | 1:34.482 | 1.091 | |
| 7 | 3 | Juan Pablo Montoya | Williams-BMW | 1:34.547 | 1.156 | |
| 8 | 14 | Mark Webber | Jaguar-Cosworth | 1:34.770 | 1.379 | |
| 9 | 9 | Jenson Button | BAR-Honda | 1:34.839 | 1.448 | |
| 10 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:35.516 | 2.125 | |
| 11 | 16 | Cristiano da Matta | Toyota | 1:35.678 | 2.287 | |
| 12 | 10 | Takuma Sato | BAR-Honda | 1:35.697 | 2.306 | |
| 13 | 17 | Olivier Panis | Toyota | 1:35.697 | 2.306 | |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:35.813 | 2.422 | |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 1:36.106 | 2.715 | |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 1:37.194 | 3.803 | |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 1:38.302 | 4.911 | |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:39.013 | 5.622 | |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:39.209 | 5.818 | |
| 20 | 6 | Kimi Räikkönen | McLaren-Mercedes |
