19 - 21 Mar 2004
2004 Malaysian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 4 | Ralf Schumacher | 11:54:28 | 309.7 |
| 2 | 2 | Rubens Barrichello | 11:51:58 | 308.8 |
| 3 | 3 | Juan Pablo Montoya | 11:33:28 | 307.0 |
| 4 | 17 | Olivier Panis | 11:57:18 | 306.5 |
| 5 | 1 | Michael Schumacher | 11:52:23 | 306.3 |
| 6 | 38 | Ricardo Zonta | 11:41:22 | 304.8 |
| 7 | 19 | Giorgio Pantano | 11:26:10 | 302.8 |
| 8 | 14 | Mark Webber | 11:53:24 | 302.7 |
| 9 | 37 | Bjorn Wirdheim | 11:23:03 | 302.6 |
| 10 | 18 | Nick Heidfeld | 11:37:23 | 302.6 |
| 11 | 35 | Anthony Davidson | 11:41:18 | 302.5 |
| 12 | 15 | Christian Klien | 11:43:36 | 302.5 |
| 13 | 16 | Cristiano da Matta | 11:34:26 | 302.3 |
| 14 | 5 | David Coulthard | 11:06:26 | 301.4 |
| 15 | 11 | Giancarlo Fisichella | 11:51:57 | 301.4 |
| 16 | 12 | Felipe Massa | 11:46:22 | 301.0 |
| 17 | 10 | Takuma Sato | 11:54:23 | 300.2 |
| 18 | 6 | Kimi Räikkönen | 11:46:51 | 299.9 |
| 19 | 39 | 11:36:58 | 299.8 | |
| 20 | 7 | Jarno Trulli | 11:37:17 | 299.5 |
| 21 | 9 | Jenson Button | 11:53:00 | 299.1 |
| 22 | 21 | Zsolt Baumgartner | 11:41:49 | 299.0 |
| 23 | 20 | Gianmaria Bruni | 12:02:23 | 298.6 |
| 24 | 40 | Bas Leinders | 11:57:50 | 297.8 |
| 25 | 8 | Fernando Alonso | 11:27:31 | 297.6 |
