02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:30.139 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:30.530 | |
| 3 | 3 | Juan Pablo Montoya | Williams-BMW | 1:30.581 | |
| 4 | 4 | Ralf Schumacher | Williams-BMW | 1:30.633 | |
| 5 | 10 | Takuma Sato | BAR-Honda | 1:30.827 | |
| 6 | 9 | Jenson Button | BAR-Honda | 1:30.856 | |
| 7 | 7 | Jarno Trulli | Renault | 1:30.971 | |
| 8 | 17 | Olivier Panis | Toyota | 1:31.686 | |
| 9 | 16 | Cristiano da Matta | Toyota | 1:31.717 | |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 1:31.719 | |
| 11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:31.731 | |
| 12 | 15 | Christian Klien | Jaguar-Cosworth | 1:32.332 | |
| 13 | 12 | Felipe Massa | Sauber-Petronas | 1:32.536 | |
| 14 | 14 | Mark Webber | Jaguar-Cosworth | 1:32.625 | |
| 15 | 18 | Nick Heidfeld | Jordan-Ford | 1:33.506 | |
| 16 | 19 | Giorgio Pantano | Jordan-Ford | 1:34.105 | |
| 17 | 8 | Fernando Alonso | Renault | 1:34.130 | |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:34.584 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:35.787 | |
| 20 | 6 | Kimi Räikkönen | McLaren-Mercedes |
