02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Ralf Schumacher | 29.207 |
| 2 | 9 | Jenson Button | 29.227 |
| 3 | 16 | Cristiano da Matta | 29.329 |
| 4 | 7 | Jarno Trulli | 29.335 |
| 5 | 3 | Juan Pablo Montoya | 29.375 |
| 6 | 2 | Rubens Barrichello | 29.389 |
| 7 | 6 | Kimi Räikkönen | 29.453 |
| 8 | 8 | Fernando Alonso | 29.479 |
| 9 | 1 | Michael Schumacher | 29.529 |
| 10 | 17 | Olivier Panis | 29.535 |
| 11 | 10 | Takuma Sato | 29.724 |
| 12 | 11 | Giancarlo Fisichella | 29.763 |
| 13 | 15 | Christian Klien | 29.853 |
| 14 | 14 | Mark Webber | 29.887 |
| 15 | 12 | Felipe Massa | 30.098 |
| 16 | 5 | David Coulthard | 30.137 |
| 17 | 18 | Nick Heidfeld | 30.293 |
| 18 | 20 | Gianmaria Bruni | 30.509 |
| 19 | 19 | Giorgio Pantano | 30.687 |
| 20 | 21 | Zsolt Baumgartner | 30.785 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Juan Pablo Montoya | 38.221 |
| 2 | 10 | Takuma Sato | 38.283 |
| 3 | 9 | Jenson Button | 38.338 |
| 4 | 4 | Ralf Schumacher | 38.425 |
| 5 | 8 | Fernando Alonso | 38.514 |
| 6 | 1 | Michael Schumacher | 38.616 |
| 7 | 16 | Cristiano da Matta | 38.779 |
| 8 | 7 | Jarno Trulli | 38.819 |
| 9 | 2 | Rubens Barrichello | 38.835 |
| 10 | 15 | Christian Klien | 38.877 |
| 11 | 17 | Olivier Panis | 38.933 |
| 12 | 5 | David Coulthard | 39.036 |
| 13 | 6 | Kimi Räikkönen | 39.094 |
| 14 | 14 | Mark Webber | 39.150 |
| 15 | 18 | Nick Heidfeld | 39.605 |
| 16 | 12 | Felipe Massa | 39.610 |
| 17 | 11 | Giancarlo Fisichella | 39.636 |
| 18 | 19 | Giorgio Pantano | 39.717 |
| 19 | 20 | Gianmaria Bruni | 40.843 |
| 20 | 21 | Zsolt Baumgartner | 41.448 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 9 | Jenson Button | 21.987 |
| 2 | 4 | Ralf Schumacher | 22.058 |
| 3 | 3 | Juan Pablo Montoya | 22.100 |
| 4 | 1 | Michael Schumacher | 22.156 |
| 5 | 16 | Cristiano da Matta | 22.226 |
| 6 | 10 | Takuma Sato | 22.232 |
| 7 | 8 | Fernando Alonso | 22.238 |
| 8 | 2 | Rubens Barrichello | 22.289 |
| 9 | 7 | Jarno Trulli | 22.313 |
| 10 | 14 | Mark Webber | 22.347 |
| 11 | 17 | Olivier Panis | 22.357 |
| 12 | 11 | Giancarlo Fisichella | 22.388 |
| 13 | 6 | Kimi Räikkönen | 22.410 |
| 14 | 15 | Christian Klien | 22.468 |
| 15 | 12 | Felipe Massa | 22.669 |
| 16 | 18 | Nick Heidfeld | 22.918 |
| 17 | 19 | Giorgio Pantano | 22.938 |
| 18 | 20 | Gianmaria Bruni | 23.238 |
| 19 | 21 | Zsolt Baumgartner | 23.284 |
| 20 | 5 | David Coulthard | 25.079 |
