02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | 11:00:21 | 327.2 |
| 2 | 1 | Michael Schumacher | 11:00:53 | 326.6 |
| 3 | 2 | Rubens Barrichello | 11:02:21 | 326.0 |
| 4 | 12 | Felipe Massa | 11:03:54 | 325.9 |
| 5 | 4 | Ralf Schumacher | 10:59:19 | 325.3 |
| 6 | 9 | Jenson Button | 10:29:16 | 324.5 |
| 7 | 11 | Giancarlo Fisichella | 10:43:53 | 324.5 |
| 8 | 5 | David Coulthard | 11:02:23 | 324.1 |
| 9 | 3 | Juan Pablo Montoya | 10:28:05 | 323.2 |
| 10 | 16 | Cristiano da Matta | 11:01:56 | 322.6 |
| 11 | 10 | Takuma Sato | 11:01:22 | 322.3 |
| 12 | 17 | Olivier Panis | 11:02:37 | 321.5 |
| 13 | 7 | Jarno Trulli | 10:59:00 | 320.3 |
| 14 | 18 | Nick Heidfeld | 10:56:32 | 320.1 |
| 15 | 14 | Mark Webber | 10:47:34 | 320.0 |
| 16 | 8 | Fernando Alonso | 10:56:04 | 319.9 |
| 17 | 15 | Christian Klien | 10:47:12 | 319.5 |
| 18 | 19 | Giorgio Pantano | 10:58:05 | 318.6 |
| 19 | 20 | Gianmaria Bruni | 11:01:18 | 316.2 |
| 20 | 21 | Zsolt Baumgartner | 10:48:16 | 313.9 |
