02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 9 | Jenson Button | BAR-Honda | 1:30.062 | ||
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:30.121 | 0.059 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:30.545 | 0.483 | |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:30.616 | 0.554 | |
| 5 | 4 | Ralf Schumacher | Williams-BMW | 1:30.651 | 0.589 | |
| 6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:31.003 | 0.941 | |
| 7 | 10 | Takuma Sato | BAR-Honda | 1:31.090 | 1.028 | |
| 8 | 5 | David Coulthard | McLaren-Mercedes | 1:31.341 | 1.279 | |
| 9 | 8 | Fernando Alonso | Renault | 1:31.485 | 1.423 | |
| 10 | 7 | Jarno Trulli | Renault | 1:31.644 | 1.582 | |
| 11 | 15 | Christian Klien | Jaguar-Cosworth | 1:31.692 | 1.630 | |
| 12 | 17 | Olivier Panis | Toyota | 1:31.962 | 1.900 | |
| 13 | 16 | Cristiano da Matta | Toyota | 1:32.183 | 2.121 | |
| 14 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:32.210 | 2.148 | |
| 15 | 14 | Mark Webber | Jaguar-Cosworth | 1:32.276 | 2.214 | |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 1:33.404 | 3.342 | |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 1:33.474 | 3.412 | |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:33.863 | 3.801 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:35.696 | 5.634 | |
| 20 | 12 | Felipe Massa | Sauber-Petronas |
