02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 35 | Anthony Davidson | 15:00:00 | 326.3 |
| 2 | 11 | Giancarlo Fisichella | 14:51:36 | 323.8 |
| 3 | 14 | Mark Webber | 14:51:24 | 321.1 |
| 4 | 2 | Rubens Barrichello | 14:49:06 | 320.7 |
| 5 | 12 | Felipe Massa | 14:29:34 | 320.5 |
| 6 | 1 | Michael Schumacher | 14:07:03 | 320.4 |
| 7 | 9 | Jenson Button | 14:53:23 | 320.3 |
| 8 | 38 | Ricardo Zonta | 14:03:33 | 320.0 |
| 9 | 4 | Ralf Schumacher | 14:48:19 | 319.9 |
| 10 | 7 | Jarno Trulli | 14:26:16 | 319.3 |
| 11 | 16 | Cristiano da Matta | 14:37:06 | 318.9 |
| 12 | 8 | Fernando Alonso | 14:07:27 | 318.8 |
| 13 | 5 | David Coulthard | 14:32:52 | 318.7 |
| 14 | 17 | Olivier Panis | 14:05:35 | 318.4 |
| 15 | 10 | Takuma Sato | 14:18:36 | 318.2 |
| 16 | 3 | Juan Pablo Montoya | 14:52:09 | 318.1 |
| 17 | 21 | Zsolt Baumgartner | 14:59:23 | 316.1 |
| 18 | 37 | Bjorn Wirdheim | 14:18:49 | 315.5 |
| 19 | 40 | Bas Leinders | 14:04:01 | 315.4 |
| 20 | 19 | Giorgio Pantano | 14:08:34 | 315.2 |
| 21 | 15 | Christian Klien | 14:07:49 | 314.1 |
| 22 | 20 | Gianmaria Bruni | 14:51:38 | 313.6 |
| 23 | 18 | Nick Heidfeld | 14:06:45 | 310.8 |
| 24 | 39 | Timo Glock | 14:31:14 | 309.5 |
| 25 | 6 | Kimi Räikkönen | 14:06:47 | 209.5 |
